<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Marketing and Analytics Strategy</title>
	<atom:link href="http://efectyv.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://efectyv.com</link>
	<description></description>
	<lastBuildDate>Wed, 15 May 2013 20:03:30 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Free Webinar: How Vendors are Delivering Convergence Analytics</title>
		<link>http://efectyv.com/free-webinar-how-vendors-are-delivering-convergence-analytics/</link>
		<comments>http://efectyv.com/free-webinar-how-vendors-are-delivering-convergence-analytics/#comments</comments>
		<pubDate>Fri, 10 May 2013 20:25:17 +0000</pubDate>
		<dc:creator>Efectyv</dc:creator>
				<category><![CDATA[Convergence Analytics]]></category>
		<category><![CDATA[convergence analytics]]></category>
		<category><![CDATA[Digital Marketing]]></category>

		<guid isPermaLink="false">http://efectyv.com/?p=745</guid>
		<description><![CDATA[<p>One Ring to Rule Them All: How Vendors are Delivering Convergence Analytics Tuesday, May 14 @ 1:00pm ET / 10:00am PT   Marketers are looking for Convergence Analytics solutions that help them see and interact with all their data in one place: the digital equivalent of &#8220;one ring to rule them all&#8221;. New tools in the [...]</p><p>The post <a href="http://efectyv.com/free-webinar-how-vendors-are-delivering-convergence-analytics/">Free Webinar: How Vendors are Delivering Convergence Analytics</a> appeared first on <a href="http://efectyv.com">Marketing and Analytics Strategy</a>.</p>]]></description>
		<wfw:commentRss>http://efectyv.com/free-webinar-how-vendors-are-delivering-convergence-analytics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will Universities Evolve?</title>
		<link>http://efectyv.com/will-universities-evolve/</link>
		<comments>http://efectyv.com/will-universities-evolve/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 15:33:37 +0000</pubDate>
		<dc:creator>Efectyv</dc:creator>
				<category><![CDATA[Digital Marketing]]></category>

		<guid isPermaLink="false">http://efectyv.com/?p=721</guid>
		<description><![CDATA[<p>by Rand Schulman Content Marketing Institute &#124; February 15, 2012 US higher education—long a source of pride and differentiation across the globe—is undergoing a true crisis of value and identity. Pundits wonder whether universities are the next “bubble” of the US economy, and university students are questioning whether their high-priced education and gargantuan debt loads—up [...]</p><p>The post <a href="http://efectyv.com/will-universities-evolve/">Will Universities Evolve?</a> appeared first on <a href="http://efectyv.com">Marketing and Analytics Strategy</a>.</p>]]></description>
		<wfw:commentRss>http://efectyv.com/will-universities-evolve/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thoughts About SES Today – Converging Applications and Roles</title>
		<link>http://efectyv.com/thoughts-about-ses-today-converging-applications-and-roles/</link>
		<comments>http://efectyv.com/thoughts-about-ses-today-converging-applications-and-roles/#comments</comments>
		<pubDate>Sun, 28 Apr 2013 20:41:48 +0000</pubDate>
		<dc:creator>Efectyv</dc:creator>
				<category><![CDATA[Convergence Analytics]]></category>

		<guid isPermaLink="false">http://efectyv.com/?p=705</guid>
		<description><![CDATA[<p>by Rand Schulman Rio SEO &#124; March 2013 I’ve been thinking a lot about SES this year. I’ve been thinking that the name is so last decade, “Search Engine Strategies,” and, in fact, the conference sponsor Incisive Media seems to agree. When I asked Mike Gerhan , the show’s producer about the name, he said [...]</p><p>The post <a href="http://efectyv.com/thoughts-about-ses-today-converging-applications-and-roles/">Thoughts About SES Today – Converging Applications and Roles</a> appeared first on <a href="http://efectyv.com">Marketing and Analytics Strategy</a>.</p>]]></description>
		<wfw:commentRss>http://efectyv.com/thoughts-about-ses-today-converging-applications-and-roles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Convergence Analytics at eMetricsSF 2013</title>
		<link>http://efectyv.com/convergence-analytics-at-emetricssf-2013/</link>
		<comments>http://efectyv.com/convergence-analytics-at-emetricssf-2013/#comments</comments>
		<pubDate>Wed, 24 Apr 2013 21:15:41 +0000</pubDate>
		<dc:creator>Efectyv</dc:creator>
				<category><![CDATA[Convergence Analytics]]></category>
		<category><![CDATA[convergence analytics]]></category>
		<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[efectyv]]></category>
		<category><![CDATA[emetrics]]></category>
		<category><![CDATA[marketing strategy]]></category>

		<guid isPermaLink="false">http://efectyv.com/?p=649</guid>
		<description><![CDATA[<p>Last week, Andrew Edwards of Efectyv Digital explained Convergence Analytics to an audience at the eMetrics Summit in San Francisco. To further understand this important and emerging topic, Download the Free Report. &#160; &#160; &#160;</p><p>The post <a href="http://efectyv.com/convergence-analytics-at-emetricssf-2013/">Convergence Analytics at eMetricsSF 2013</a> appeared first on <a href="http://efectyv.com">Marketing and Analytics Strategy</a>.</p>]]></description>
		<wfw:commentRss>http://efectyv.com/convergence-analytics-at-emetricssf-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4 Key Facts From Convergence Analytics Showtime at SES NY</title>
		<link>http://efectyv.com/4-key-facts-from-convergence-analytics-showtime-at-ses-ny/</link>
		<comments>http://efectyv.com/4-key-facts-from-convergence-analytics-showtime-at-ses-ny/#comments</comments>
		<pubDate>Mon, 15 Apr 2013 01:22:41 +0000</pubDate>
		<dc:creator>Efectyv</dc:creator>
				<category><![CDATA[Convergence Analytics]]></category>
		<category><![CDATA[anametrix]]></category>
		<category><![CDATA[andrew edwards]]></category>
		<category><![CDATA[big data]]></category>
		<category><![CDATA[clickz]]></category>
		<category><![CDATA[convergence analytics]]></category>
		<category><![CDATA[efectyv]]></category>
		<category><![CDATA[google analytics]]></category>
		<category><![CDATA[measure]]></category>
		<category><![CDATA[rand schulman]]></category>
		<category><![CDATA[rio seo]]></category>
		<category><![CDATA[ses]]></category>
		<category><![CDATA[tealium]]></category>
		<category><![CDATA[universal analytics]]></category>

		<guid isPermaLink="false">http://efectyv.com/?p=641</guid>
		<description><![CDATA[<p>Andrew Edwards &#124; April 8, 2013 On Tuesday, March 26, 2013 we launched &#8220;The Dawn of Convergence Analytics&#8220; to a packed house. Thanks to ClickZ, Efectyv, my co-Author Rand Schulman, editor Melanie White, and our research associate Ron Labau, the 40-page report was released during our lively session at the SES New York show at the [...]</p><p>The post <a href="http://efectyv.com/4-key-facts-from-convergence-analytics-showtime-at-ses-ny/">4 Key Facts From Convergence Analytics Showtime at SES NY</a> appeared first on <a href="http://efectyv.com">Marketing and Analytics Strategy</a>.</p>]]></description>
		<wfw:commentRss>http://efectyv.com/4-key-facts-from-convergence-analytics-showtime-at-ses-ny/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VIDEO: The Drive Towards Convergence Analytics</title>
		<link>http://efectyv.com/video-the-drive-towards-convergence-analytics/</link>
		<comments>http://efectyv.com/video-the-drive-towards-convergence-analytics/#comments</comments>
		<pubDate>Tue, 02 Apr 2013 23:29:28 +0000</pubDate>
		<dc:creator>Efectyv</dc:creator>
				<category><![CDATA[Convergence Analytics]]></category>
		<category><![CDATA[big data]]></category>
		<category><![CDATA[clickz]]></category>
		<category><![CDATA[convergence analytics]]></category>
		<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[efectyv]]></category>
		<category><![CDATA[marketing strategy]]></category>
		<category><![CDATA[measure]]></category>
		<category><![CDATA[smart data]]></category>

		<guid isPermaLink="false">http://efectyv.com/?p=603</guid>
		<description><![CDATA[<p>ClickZ&#8217;s Melanie White catches up with Andrew Edwards from Efectyv Digital to discuss the concept of convergence analytics. Edwards gives his thoughts on what is driving convergence analytics. He also discusses some of the key findings from the joint report, Convergence Analytics: Digital Measurement and Transition, that was released at SES New York last week. WATCH</p><p>The post <a href="http://efectyv.com/video-the-drive-towards-convergence-analytics/">VIDEO: The Drive Towards Convergence Analytics</a> appeared first on <a href="http://efectyv.com">Marketing and Analytics Strategy</a>.</p>]]></description>
		<wfw:commentRss>http://efectyv.com/video-the-drive-towards-convergence-analytics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Convergence Analytics: Digital Measurement in Transition</title>
		<link>http://efectyv.com/convergence-analytics-digital-measurement-in-transition/</link>
		<comments>http://efectyv.com/convergence-analytics-digital-measurement-in-transition/#comments</comments>
		<pubDate>Wed, 27 Mar 2013 22:23:17 +0000</pubDate>
		<dc:creator>Efectyv</dc:creator>
				<category><![CDATA[Convergence Analytics]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[big data]]></category>
		<category><![CDATA[convergence analytics]]></category>
		<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[marketing roi]]></category>
		<category><![CDATA[measure]]></category>
		<category><![CDATA[multi-channel analytics]]></category>
		<category><![CDATA[smart data]]></category>

		<guid isPermaLink="false">http://efectyv.com/?p=592</guid>
		<description><![CDATA[<p>ClickZ and Efectyv Digital have created industry-first report of Convergence Analytics for digital marketers. Overview: The new paradigm in marketing is &#8220;everybody is measuring everything&#8221;. The report will show you how this major refocus of digital analytics will affect and challenge you as a practitioner, vendor or investor. You&#8217;ll find out how a combination of&#8230; [...]</p><p>The post <a href="http://efectyv.com/convergence-analytics-digital-measurement-in-transition/">Convergence Analytics: Digital Measurement in Transition</a> appeared first on <a href="http://efectyv.com">Marketing and Analytics Strategy</a>.</p>]]></description>
		<wfw:commentRss>http://efectyv.com/convergence-analytics-digital-measurement-in-transition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Efectyv Digital-Google Convergence Analytics Panel SESNY</title>
		<link>http://efectyv.com/efectyv-google-convergence-analytics-panel-sesny/</link>
		<comments>http://efectyv.com/efectyv-google-convergence-analytics-panel-sesny/#comments</comments>
		<pubDate>Wed, 27 Mar 2013 21:14:26 +0000</pubDate>
		<dc:creator>Efectyv</dc:creator>
				<category><![CDATA[Convergence Analytics]]></category>
		<category><![CDATA[adam singer]]></category>
		<category><![CDATA[analytics strategy]]></category>
		<category><![CDATA[analytics tools]]></category>
		<category><![CDATA[andrew edwards]]></category>
		<category><![CDATA[convergence analytics]]></category>
		<category><![CDATA[google analytics]]></category>
		<category><![CDATA[justin cutroni]]></category>
		<category><![CDATA[marketing strategy]]></category>
		<category><![CDATA[rand schulman]]></category>
		<category><![CDATA[universal analytics]]></category>

		<guid isPermaLink="false">http://efectyv.com/?p=608</guid>
		<description><![CDATA[<p>On Tuesday, March 26, Efectyv Digital&#8217;s Andrew Edwards and Rand Schulman launched the industry-first Convergence Analytics report at SESNY 2013. On the panel with Andrew and Rand were Justin Cutroni and Adam Singer of Google Analytics. They discussed Convergence Analytics to an overflow audience of digital marketers, analysts, vendors and anyone interested in learning about [...]</p><p>The post <a href="http://efectyv.com/efectyv-google-convergence-analytics-panel-sesny/">Efectyv Digital-Google Convergence Analytics Panel SESNY</a> appeared first on <a href="http://efectyv.com">Marketing and Analytics Strategy</a>.</p>]]></description>
		<wfw:commentRss>http://efectyv.com/efectyv-google-convergence-analytics-panel-sesny/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Convergence Analytics at SES NY on Tuesday, March 26</title>
		<link>http://efectyv.com/convergence-analytics-at-ses-ny-on-tuesday-march-26/</link>
		<comments>http://efectyv.com/convergence-analytics-at-ses-ny-on-tuesday-march-26/#comments</comments>
		<pubDate>Fri, 22 Mar 2013 20:46:13 +0000</pubDate>
		<dc:creator>LuchyEdwards</dc:creator>
				<category><![CDATA[Convergence Analytics]]></category>
		<category><![CDATA[convergence analytics]]></category>
		<category><![CDATA[Digital Analytics]]></category>
		<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[google analytics]]></category>
		<category><![CDATA[marketing strategy]]></category>
		<category><![CDATA[measure]]></category>
		<category><![CDATA[ses]]></category>
		<category><![CDATA[ses ny]]></category>
		<category><![CDATA[Universal Analytics Beta]]></category>

		<guid isPermaLink="false">http://efectyv.com/?p=566</guid>
		<description><![CDATA[<p>Join industry leaders Andrew Edwards and Rand Schulman on Tuesday, March 26 at SES NY. Andrew and Rand will be presenting with Google and releasing their report on Convergence Analytics. Google released its product, Universal Analytics Beta, which will surely impact the BI space the way Google Analytics impacted the Analytics space. Don&#8217;t miss what [...]</p><p>The post <a href="http://efectyv.com/convergence-analytics-at-ses-ny-on-tuesday-march-26/">Convergence Analytics at SES NY on Tuesday, March 26</a> appeared first on <a href="http://efectyv.com">Marketing and Analytics Strategy</a>.</p>]]></description>
		<wfw:commentRss>http://efectyv.com/convergence-analytics-at-ses-ny-on-tuesday-march-26/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Facts You Need to Know About Convergence Analytics</title>
		<link>http://efectyv.com/5-facts-you-need-to-know-about-convergence-analytics/</link>
		<comments>http://efectyv.com/5-facts-you-need-to-know-about-convergence-analytics/#comments</comments>
		<pubDate>Mon, 18 Mar 2013 17:58:12 +0000</pubDate>
		<dc:creator>Andrew Edwards</dc:creator>
				<category><![CDATA[Convergence Analytics]]></category>
		<category><![CDATA[analytics roi]]></category>
		<category><![CDATA[convergence analytics]]></category>
		<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[marketing roi]]></category>
		<category><![CDATA[measure]]></category>

		<guid isPermaLink="false">http://efectyv.com/?p=553</guid>
		<description><![CDATA[<p>In 2012 I suggested that digital analytics had changed in such a way as to merit a new name more reflective of the emerging mix of multi-channel analytics in the digital marketing domain. I called it “convergence analytics.” Since that time, convergence analytics has taken on a life of its own. Here are the top [...]</p><p>The post <a href="http://efectyv.com/5-facts-you-need-to-know-about-convergence-analytics/">5 Facts You Need to Know About Convergence Analytics</a> appeared first on <a href="http://efectyv.com">Marketing and Analytics Strategy</a>.</p>]]></description>
		<wfw:commentRss>http://efectyv.com/5-facts-you-need-to-know-about-convergence-analytics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
